<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javascript Atoms &#124; Javascript tutorials, tips, and articles</title>
	<atom:link href="http://javascriptatoms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://javascriptatoms.com</link>
	<description>Javascript tutorials, tips, and articles</description>
	<lastBuildDate>Tue, 14 Aug 2012 19:48:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How to parse an array of JSON strings elegantly</title>
		<link>http://javascriptatoms.com/2012/07/parse-array-json-strings-elegantly/</link>
		<comments>http://javascriptatoms.com/2012/07/parse-array-json-strings-elegantly/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 07:45:45 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/?p=758</guid>
		<description><![CDATA[Have you ever been stuck with an array of JSON strings when you really need an array of JSON objects? This is a common issue for anyone who works with [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2012/07/parse-array-json-strings-elegantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add a magnifying zoom tool with Anything Zoomer</title>
		<link>http://javascriptatoms.com/2012/07/add-magnifying-zoom-tool-zoomer/</link>
		<comments>http://javascriptatoms.com/2012/07/add-magnifying-zoom-tool-zoomer/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 06:44:14 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/?p=719</guid>
		<description><![CDATA[A while back we wrote about how to use JQZoom to add a magnifying tool for images on your website. Some have asked how to make a zooming tool for [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2012/07/add-magnifying-zoom-tool-zoomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making tabs, pills and dropdown menus with Twitter Bootstrap</title>
		<link>http://javascriptatoms.com/2012/06/making-tabs-pills-dropdown-menus-twitter-bootstrap/</link>
		<comments>http://javascriptatoms.com/2012/06/making-tabs-pills-dropdown-menus-twitter-bootstrap/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:29:23 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Twitter Bootstrap]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/?p=696</guid>
		<description><![CDATA[Twitter Bootstrap offers some tools that make it very easy to create navigation lists. This article will cover some of the simpler uses of the nav-tabs and nav-pills classes for [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2012/06/making-tabs-pills-dropdown-menus-twitter-bootstrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter Bootstrap Thumbnails to showcase your media</title>
		<link>http://javascriptatoms.com/2012/06/twitter-bootstrap-thumbnails-showcase-media/</link>
		<comments>http://javascriptatoms.com/2012/06/twitter-bootstrap-thumbnails-showcase-media/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 01:13:52 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Twitter Bootstrap]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/?p=670</guid>
		<description><![CDATA[In the previous article in this series, we went over how to make beautiful grid layouts with Twitter Bootstrap. Now we&#8217;ll take a closer look how organize your images or [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2012/06/twitter-bootstrap-thumbnails-showcase-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Twitter Bootstrap to make beautiful grid layouts.</title>
		<link>http://javascriptatoms.com/2012/06/twitter-bootstrap-beautiful-grid-layouts/</link>
		<comments>http://javascriptatoms.com/2012/06/twitter-bootstrap-beautiful-grid-layouts/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 23:20:01 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[Basic]]></category>
		<category><![CDATA[Twitter Bootstrap]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/?p=626</guid>
		<description><![CDATA[Many, many web pages call for grid layouts. Whether it&#8217;s a set of photos to display, a paragraphs of text side-by-side or a marketing layout, the grid is a very [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2012/06/twitter-bootstrap-beautiful-grid-layouts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Speed Up Page Loading With Lazy Loading JQuery and JavaScript</title>
		<link>http://javascriptatoms.com/2011/05/how-to-speed-up-page-loading-with-lazy-loading-jquery-and-javascript/</link>
		<comments>http://javascriptatoms.com/2011/05/how-to-speed-up-page-loading-with-lazy-loading-jquery-and-javascript/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:05:17 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Decrease]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Lazy]]></category>
		<category><![CDATA[Page Loading]]></category>
		<category><![CDATA[Speed Up]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/2011/05/how-to-speed-up-page-loading-with-lazy-loading-jquery-and-javascript/</guid>
		<description><![CDATA[In today&#8217;s lesson we will be learning how to decrease loading time on web applications with a number of videos. Usually the way things work is that a page, along [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2011/05/how-to-speed-up-page-loading-with-lazy-loading-jquery-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use the JQuery JQZoom</title>
		<link>http://javascriptatoms.com/2011/05/how-to-use-the-jquery-jqzoom/</link>
		<comments>http://javascriptatoms.com/2011/05/how-to-use-the-jquery-jqzoom/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:03:49 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[JQuery]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JQZoom]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/2011/05/how-to-use-the-jquery-jqzoom/</guid>
		<description><![CDATA[For those of you looking for a way to display a gallery of photos but still give the option to show more in depth images, I have just the thing [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2011/05/how-to-use-the-jquery-jqzoom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Image Control Manipulation in JavaScript</title>
		<link>http://javascriptatoms.com/2011/05/image-control-manipulation-in-javascript/</link>
		<comments>http://javascriptatoms.com/2011/05/image-control-manipulation-in-javascript/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:04:00 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Image Control]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[OnMouseOut]]></category>
		<category><![CDATA[OnMouseOver]]></category>
		<category><![CDATA[SRC]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/2011/05/image-control-manipulation-in-javascript/</guid>
		<description><![CDATA[Welcome to the home of the one and only JavaScript Guru. I will from here on our take you under my wing in the art of JavaScript. For the lesson [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2011/05/image-control-manipulation-in-javascript/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Substring Method in JavaScript</title>
		<link>http://javascriptatoms.com/2011/05/substring-method-in-javascript/</link>
		<comments>http://javascriptatoms.com/2011/05/substring-method-in-javascript/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:02:21 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Parse]]></category>
		<category><![CDATA[Substring]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/2011/05/substring-method-in-javascript/</guid>
		<description><![CDATA[Knowing how to manipulate strings can become one of the most helpful tools in your bag of tricks in the wonderland known as JavaScript. One of the Methods we can [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2011/05/substring-method-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Method in JavaScript</title>
		<link>http://javascriptatoms.com/2011/05/replace-method-in-javascript/</link>
		<comments>http://javascriptatoms.com/2011/05/replace-method-in-javascript/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:02:41 +0000</pubDate>
		<dc:creator>Banks</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[RegEx]]></category>
		<category><![CDATA[Replace]]></category>

		<guid isPermaLink="false">http://javascriptatoms.com/2011/05/replace-method-in-javascript/</guid>
		<description><![CDATA[I hate to proof read my work. Now Imagine finding that you have built a site with very pertinent information, let&#8217;s say a biography , and you just so happen [...]]]></description>
		<wfw:commentRss>http://javascriptatoms.com/2011/05/replace-method-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
